Galvanized Plates
| Width | Length | Thickness | In Stock / On Order | |
|  | 2000 | 1000 | 0.5 | In Stock | 
| 2000 | 1000 | 0.8 | In Stock | |
| 2000 | 1000 | 1.0 | In Stock | |
| 2000 | 1000 | 1.5 | In Stock | |
| 2000 | 1000 | 2.0 | In Stock | |
| 2500 | 1250 | 1.0 | In Stock | |
| 2500 | 1250 | 1.5 | In Stock | |
| 2500 | 1250 | 2.0 | In Stock | 
All Dimensions are listed in millimeters
















