HEB Beams
Steel Beams type HEB European standard NEN-EN 10025-1/2
HEB | Height | Width | thicknessw | thicknessf | weight kg/m |
surface area m2/m |
In stock/On order |
100 | 100 | 100 | 6 | 10 | 20.8 | 0.567 | In stock |
120 | 120 | 120 | 6.5 | 11 | 27.2 | 0.686 | In stock |
140 | 140 | 140 | 7 | 12 | 34.4 | 0.805 | In stock |
160 | 160 | 160 | 8 | 13 | 43.4 | 0.918 | In stock |
180 | 180 | 180 | 8.5 | 14 | 52.2 | 1.04 | In stock |
200 | 200 | 200 | 9 | 15 | 62.5 | 1.15 | In stock |
220 | 220 | 220 | 9.5 | 16 | 72.8 | 1.27 | In stock |
240 | 240 | 240 | 10 | 17 | 84.8 | 1.38 | In stock |
260 | 260 | 260 | 10 | 17.5 | 94.8 | 1.50 | In stock |
280 | 280 | 280 | 10.5 | 18 | 105 | 1.62 | In stock |
300 | 300 | 300 | 11 | 19 | 119 | 1.73 | In stock |
320 | 320 | 300 | 11.5 | 20.5 | 129 | 1.77 | In Stock |
340 | 340 | 300 | 12 | 21.5 | 137 | 1.81 | In Stock |
360 | 360 | 300 | 12.5 | 22.5 | 145 | 1.85 | On Order |
400 | 400 | 300 | 13.5 | 24 | 158 | 1.93 | On Order |
450 | 450 | 300 | 14 | 26 | 174 | 2.03 | On Order |
500 | 500 | 300 | 14.5 | 28 | 191 | 2.12 | On Order |
550 | 550 | 300 | 15 | 29 | 203 | 2.22 | On Order |
600 | 600 | 300 | 15.5 | 30 | 216 | 2.32 | On Order |
650 | 650 | 300 | 16 | 31 | 229 | 2.42 | On Order |
700 | 700 | 300 | 17 | 32 | 245 | 2.52 | On Order |
800 | 800 | 300 | 17.5 | 33 | 267 | 2.71 | On Order |
900 | 900 | 300 | 18.5 | 35 | 297 | 2.91 | On Order |
1000 | 1000 | 300 | 19 | 36 | 320 | 3.11 | On Order |
HEB | Height | Width | thickness w | thickness f | weight kg/m |
surface area m2/m |
In stock/On order |
Dimensions are in millimeters unless otherwise indicated.