HEA Beams
HEA | Height | Width | thickness w | thickness f | weight kg/m |
surface area m2/m |
Stock/Order |
100 | 96 | 100 | 5 | 8 | 17.0 | 0.561 | In Stock |
120 | 114 | 120 | 5 | 8 | 20.3 | 0.677 | In Stock |
140 | 133 | 140 | 5.5 | 8.5 | 25.1 | 0.794 | In Stock |
160 | 152 | 160 | 6 | 9 | 31.0 | 0.906 | In Stock |
180 | 171 | 180 | 6 | 9.5 | 36.2 | 1.02 | In Stock |
200 | 190 | 200 | 6.5 | 10 | 43.1 | 1.14 | In Stock |
220 | 210 | 220 | 7 | 11 | 51.5 | 1.26 | In Stock |
240 | 230 | 240 | 7.5 | 12 | 61.5 | 1.37 | In Stock |
260 | 250 | 260 | 7.5 | 12.5 | 69.5 | 1.48 | In Stock |
280 | 270 | 280 | 8 | 13 | 77.8 | 1.60 | In Stock |
300 | 290 | 300 | 8.5 | 14 | 90.0 | 1.72 | In Stock |
320 | 310 | 300 | 9 | 15.5 | 99.5 | 1.76 | In Stock |
340 | 330 | 300 | 9.5 | 16.5 | 107 | 1.79 | In Stock |
360 | 350 | 300 | 10 | 17.5 | 114 | 1.83 | In Stock |
400 | 390 | 300 | 11 | 19 | 127 | 1.91 | In Stock |
450 | 440 | 300 | 11.5 | 21 | 142 | 2.01 | On Order |
500 | 490 | 300 | 12 | 23 | 158 | 2.11 | On Order |
550 | 540 | 300 | 12.5 | 24 | 169 | 2.21 | On Order |
600 | 590 | 300 | 13 | 25 | 181 | 2.31 | On Order |
650 | 640 | 300 | 13.5 | 26 | 193 | 2.41 | On Order |
700 | 690 | 300 | 14.5 | 27 | 208 | 2.50 | On Order |
800 | 790 | 300 | 15 | 28 | 229 | 2.70 | On Order |
900 | 890 | 300 | 16 | 30 | 256 | 2.90 | On Order |
1000 | 990 | 300 | 16.5 | 31 | 277 | 3.10 | On Order |
HEA | Height | Width | thickness w | thickness f | weight kg/m |
surface area m2/m |
Stock/Order |
Dimensions are in millimeters unless otherwise indicated.