IPE Beams
Steel Beams type IPE European standard NEN-EN 10025-1/2
IPE | Height | Width | thicknessw | thicknessf | weight kg/m |
surface area m2/m |
In Stock / On Order | |
80 | 80 | 46 | 3.8 | 5.2 | 6.11 | 0.328 | In Stock | |
100 | 100 | 55 | 4.1 | 5.7 | 8.26 | 0.400 | In Stock | |
120 | 120 | 64 | 4.4 | 6.3 | 10.6 | 0.475 | In Stock | |
140 | 140 | 73 | 4.7 | 6.9 | 13.1 | 0.551 | In Stock | |
160 | 160 | 82 | 5 | 7.4 | 16.1 | 0.623 | In Stock | |
180 | 180 | 91 | 5.3 | 8 | 19.2 | 0.698 | In Stock | |
200 | 200 | 100 | 5.6 | 8.5 | 22.8 | 0.768 | In Stock | |
220 | 220 | 110 | 5.9 | 9.2 | 26.7 | 0.848 | In Stock | |
240 | 240 | 120 | 6.2 | 9.8 | 31.3 | 0.922 | In Stock | |
270 | 270 | 135 | 6.6 | 10.2 | 36.8 | 1.04 | In Stock | |
300 | 300 | 150 | 7.1 | 10.7 | 43.0 | 1.16 | In Stock | |
330 | 330 | 160 | 7.5 | 11.5 | 50.1 | 1.25 | In Stock | |
360 | 360 | 170 | 8 | 12.7 | 58.2 | 1.35 | In Stock | |
400 | 400 | 180 | 8.6 | 13.5 | 67.6 | 1.47 | In Stock | |
450 | 450 | 190 | 9.4 | 14.6 | 79.1 | 1.61 | In Stock | |
500 | 500 | 200 | 10.2 | 16 | 92.4 | 1.74 | In Stock | |
550 | 550 | 210 | 11.1 | 17.2 | 108 | 1.88 | On Order | |
600 | 600 | 220 | 12 | 19 | 125 | 2.01 | On Order | |
IPE | Height | Width | thicknessw | thicknessf | weight kg/m |
surface area m2/m |
In Stock / On Order |
Dimensions are in millimeters unless otherwise indicated.