UNP beams
UNP beams European standard NEN-EN 10025-1/2
UNP | Height | Width | thickness w | thickness f | weight kg/m |
surface area m2/m |
In Stock / On Order | |
30 | 30 | 33 | In Stock | |||||
40 | 40 | 35 | In Stock | |||||
50 | 50 | 38 | In Stock | |||||
60 | 60 | 30 | In Stock | |||||
65 | 65 | 40 | In Stock | |||||
80 | 80 | 45 | 6 | 8 | 8.82 | 0.313 | In Stock | |
100 | 100 | 50 | 6 | 8.5 | 10.8 | 0.372 | In Stock | |
120 | 120 | 55 | 7 | 9 | 13.6 | 0.429 | In Stock | |
140 | 140 | 60 | 7 | 10 | 16.3 | 0.487 | In Stock | |
160 | 160 | 65 | 7.5 | 10.5 | 19.2 | 0.545 | In Stock | |
180 | 180 | 70 | 8 | 11 | 22.4 | 0.603 | In Stock | |
200 | 200 | 75 | 8.5 | 11.5 | 25.7 | 0.660 | In Stock | |
220 | 220 | 80 | 9 | 12.5 | 30.0 | 0.718 | In Stock | |
240 | 240 | 85 | 9.5 | 13 | 33.8 | 0.776 | In Stock | |
260 | 260 | 90 | 10 | 14 | 38.6 | 0.833 | In Stock | |
280 | 280 | 95 | 10 | 15 | 42.7 | 0.891 | In Stock | |
300 | 300 | 100 | 10 | 16 | 47.0 | 0.949 | In Stock | |
320 | 320 | 100 | 14 | 17.5 | 60.6 | 0.984 | On Order | |
350 | 350 | 100 | 14 | 16 | 61.8 | 1.05 | On Order | |
380 | 380 | 102 | 13.5 | 16 | 64.3 | 1.11 | On Order | |
400 | 400 | 110 | 14 | 18 | 73.2 | 1.18 | On Order | |
UNP | Height | Width | thickness w | thickness f | weight kg/m |
surface area m2/m |
In Stock / On Order |
Dimensions are in millimeters unless otherwise indicated.