Round steel
ROUND & SQUARE steel European standard NEN-EN 10025-1/2
ROUND D |
weight kg/m |
surface area m2/m |
Length | In Stock / On Order | |
6 | 0.226 | 0.0188 | 600 | In Stock | |
8 | 0.402 | 0.0251 | 600 | In Stock | |
10 | 0.628 | 0.0314 | 600 | In Stock | |
12 | 0.905 | 0.0377 | 600 | In Stock | |
13 | 1.06 | 0.0408 | On Order | ||
14 | 1.23 | 0.0440 | 600 | In Stock | |
15 | 1.41 | 0.0471 | On Order | ||
16 | 1.61 | 0.0503 | 600 | In Stock | |
18 | 2.04 | 0.0565 | On Order | ||
19 | 2.27 | 0.0597 | On Order | ||
20 | 2.51 | 0.0628 | 600 | In Stock | |
22 | 3.04 | 0.0691 | 600 | In Stock | |
24 | 3.62 | 0.0754 | On Order | ||
25 | 3.93 | 0.0785 | 600 | In Stock | |
28 | 4.93 | 0.0880 | On Order | ||
30 | 5.65 | 0.0942 | 600 | In Stock | |
32 | 6.43 | 0.101 | On Order | ||
35 | 7.70 | 0.110 | On Order | ||
36 | 8.14 | 0.113 | On Order | ||
38 | 9.07 | 0.119 | 600 | In Stock | |
40 | 10.1 | 0.126 | 600 | In Stock | |
42 | 11.1 | 0.132 | On Order | ||
45 | 12.7 | 0.141 | On Order | ||
48 | 14.5 | 0.151 | On Order | ||
50 | 15.7 | 0.157 | 600 | In Stock | |
55 | 19.0 | 0.173 | On Order | ||
60 | 22.6 | 0.188 | On Order | ||
65 | 26.5 | 0.204 | On Order | ||
70 | 30.8 | 0.220 | In Stock | ||
75 | 35.3 | 0.236 | On Order | ||
80 | 40.2 | 0.251 | In Stock | ||
85 | 45.4 | 0.267 | On Order | ||
90 | 50.9 | 0.283 | On Order | ||
100 | 62.8 | 0.314 | In Stock | ||
110 | 76.0 | 0.346 | On Order | ||
120 | 90.5 | 0.377 | On Order | ||
130 | 106 | 0.408 | On Order | ||
140 | 123 | 0.440 | On Order | ||
150 | 141 | 0.471 | On Order | ||
160 | 161 | 0.503 | On Order | ||
170 | 182 | 0.534 | On Order | ||
180 | 204 | 0.565 | On Order | ||
190 | 227 | 0.597 | On Order | ||
200 | 251 | 0.628 | On Order | ||
ROUND D |
weight kg/m |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.